| Model | Size | Weight | MOQ |
|---|---|---|---|
| SGR4I | 1/2 | 10 | |
| SGR7I | 3/4 | 10 | |
| SGR2I | 3/8 | 10 | |
| SGR4I | 5/16 | 10 | |
| SGR6I | 5/8 | 10 | |
| SGR3I | 7/16 | 10 | |
| SGR5I | 9/16 | 10 | |
| SGR01 | M6 x 1 | 10 | |
| SGR02 | M8 x 1 | 10 | |
| SGR03 | M8 x 1.25 | 10 | |
| SGR04 | M10 x 1.5 | 10 | |
| SGR05 | M12 x 1.25 | 10 | |
| SGR06 | M12 x 1.75M12 x 1.75 | 10 | |
| SGR07 | M14 x 2 | 10 | |
| SGR08 | M16 x 1.5 | 10 | |
| SGR09 | M16 x 2 | 10 | |
| SGR10 | M18 x 1.5 | 10 |
Explore Bullwark, your destination for premium, customized hand tools since 2015. Experience unmatched craftsmanship and precision, empowering professionals and enthusiasts across India.