| Model | A/F | Aprox_OAL | Hex_Bit_Length | Size | Weight | MOQ |
|---|---|---|---|---|---|---|
| AQ06 | 3 | 44 | 15 | 12 | ||
| AQ08 | 4 | 44 | 15 | 12 | ||
| AQ10 | 5 | 47 | 20 | 12 | ||
| AQ12 | 6 | 49 | 20 | 12 | ||
| AQ13 | 8 | 49 | 25 | 12 |
| Model | A/F | Aprox_OAL | Hex_Bit_Length | Size | Weight | MOQ |
|---|---|---|---|---|---|---|
| AS10 | 10 | 80 | 30 | 6 | ||
| AS12 | 12 | 80 | 30 | 6 | ||
| AS14 | 14 | 80 | 30 | 6 | ||
| AS17 | 17 | 90 | 40 | 6 | ||
| AS19 | 19 | 95 | 40 | 6 | ||
| AS20 | 20 | 95 | 40 | 6 | ||
| AS22 | 22 | 95 | 45 | 6 | ||
| AS24 | 24 | 100 | 50 | 6 |
| Model | A/F | Aprox_OAL | Hex_Bit_Length | Size | Weight | MOQ |
|---|---|---|---|---|---|---|
| AR06 | 6 | 53 | 20 | 24 | ||
| AR08 | 8 | 53 | 25 | 24 | ||
| AR10 | 10 | 57 | 25 | 24 | ||
| AR12 | 12 | 63 | 30 | 24 | ||
| AR13 | 13 | 63 | 30 | 24 | ||
| AR14 | 14 | 63 | 30 | 24 | ||
| AR15 | 17 | 73 | 40 | 24 | ||
| AR19 | 19 | 73 | 40 | 24 | ||
| AR32 | 32 | 24 |
| Model | A/F | Aprox_OAL | Hex_Bit_Length | Size | Weight | MOQ |
|---|---|---|---|---|---|---|
| AT17 | 17 | 100 | 40 | 90 | 2 | |
| AT19 | 19 | 107 | 45 | 2 | ||
| AT24 | 24 | 120 | 50 | 2 | ||
| AT27 | 27 | 120 | 50 | 2 | ||
| AT30 | 30 | 120 | 50 | 2 | ||
| AT32 | 32 | 120 | 50 | 2 | ||
| AT36 | 36 | 120 | 50 | 2 |
Explore Bullwark, your destination for premium, customized hand tools since 2015. Experience unmatched craftsmanship and precision, empowering professionals and enthusiasts across India.