| Model | Opening | Length | Weight | MOQ |
|---|---|---|---|---|
| LO21 | 27 | 180 | 345 | 5 |
| LO30 | 30 | 190 | 460 | 5 |
| LO32 | 32 | 190 | 545 | 5 |
| LO36 | 36 | 210 | 690 | 5 |
| LO38 | 38 | 220 | 900 | 5 |
| LO41 | 41 | 230 | 950 | 5 |
| LO46 | 46 | 250 | 1235 | 3 |
| LO50 | 50 | 270 | 1520 | 3 |
| LO55 | 55 | 305 | 2140 | 3 |
| LO60 | 60 | 315 | 2440 | 3 |
| LO65 | 65 | 345 | 3165 | 3 |
| LO70 | 70 | 370 | 4100 | 3 |
| LO75 | 75 | 382 | 4280 | 3 |
| LO80 | 80 | 400 | 5150 | 3 |
Explore Bullwark, your destination for premium, customized hand tools since 2015. Experience unmatched craftsmanship and precision, empowering professionals and enthusiasts across India.